|
nsulation resistance | ||||
Test voltage | 125V | 250V | 500V | 1000V |
Measuring range (Auto range) |
4.000/40.00/ 200.0MΩ |
4.000/40.00/400.0/2000MΩ | ||
First Effective Measuring range | 0.1 – 20MΩ | 0.1 – 40MΩ | 0.1 – 200MΩ | 0.1 – 1000MΩ |
Mid-scale value | 5MΩ | 50MΩ | ||
Accuracy | |±2%rdg±6dgt | |||
Second effective measuring range lower | 0 – 0.099MΩ | |||
Second effective measuring range upper | 20.01 – 200.0MΩ |
40.01 – 2000MΩ |
200.1 – 2000MΩ |
1001 – 2000MΩ |
Accuracy | |±5%rdg±6dgt | |||
Rated current | DC 1 – 1.2mA | |||
Output short circuit current | 1.5mA max | |||
Ω/Continuity | ||||
Auto range | 40.00/400.0Ω | |||
Accuracy | |±2%rdg±8dgt | |||
Output Voltage on open circuit | 5V±20% | |||
Output short circuit current | DC 220±20mA | |||
Fuse | Quick acting ceramic fuse 0.5A/600V (Ø6.35×32mm) | |||
AC Voltage | ||||
Range | AC 20 – 600V (50/60Hz) DC -20 – -600V/+20 – +600V |
|||
Accuracy | |±3%rdg±6dgt | |||
General | ||||
Applicable standards | IEC 61010-1 CAT III 600V, IEC 61557-1,2,4, IEC 61326-1 (EMC), IEC 60529 (IP40) | |||
Dimensions / Weight | 105(L) × 158(W) × 70(D)mm / 600g approx. | |||
Power source | R6 × 6 or LR6 × 6 | |||
Accessories | 7150A (Remote control switch set), 9121 (Shoulder strap), R6 (AA) × 6, Instruction Manual |
|||
Optional | 7115 (Extension Probe), 8016 (Hook type prod), 8923 (Fuse [0.5A/600V]), 9089 (Carrying Case) |
Đánh giá
Chưa có đánh giá nào