|
|
DC A |
|
||||||||||||||
Conductor size | Ø6mm max. | ||||||||||||||
Analog output | Recorder: DC 1000mV against DC 100mA | ||||||||||||||
Withstand voltage | 2210V AC for 5 seconds | ||||||||||||||
Applicable standards | IEC 61010-1, 61010-2-030 CAT II 300V IEC 61010-2-032 IEC 61326-1, 61326-2-2 IEC 60529 IP40 |
||||||||||||||
Operating temperature & humidity | -10 – +50ºC < 85% | ||||||||||||||
Storage temperature & humidity | -20 – +60ºC < 85% | ||||||||||||||
Power source | R6/LR6 (AA) (1.5V) × 4 | ||||||||||||||
Dimensions | 111(L) × 61(W) × 40(D)mm : Display unit 104(L) × 34(W) × 20(D)mm : Sensor 700mm : Sensor cable |
||||||||||||||
Weight | Approx. 290g (including batteries) | ||||||||||||||
Accessories | 9096 (Carrying case), LR6 (AA) × 4, Instruction Manual |
||||||||||||||
Optional | 7256 (Output cord) |
Đánh giá
Chưa có đánh giá nào