True RMS reading instrument that permits precise measurements of non-sinusoidal waveform AC current and voltage. Accurate measurements are also possible at low frequencies from 10Hz upwards.
|
AC A | 200/600A (True RMS) |±1.5%rdg±4dgt [50/60Hz] (CF<3) |±2%rdg±5dgt [40Hz – 1kHz] (Sine wave) |
AC V | 200/600V (True RMS) (CF<3) |±1.5%rdg±4dgt [50/60Hz] |±2%rdg±5dgt [40Hz – 1kHz] |
Ω | 200Ω |±1.2%rdg±4dgt |
Continuity buzzer | buzzer sounds below 30±20Ω |
Conductor Size | Ø33mm max. |
Safety Standard | IEC 61010-1 CAT III 600V Pollution Degree 2 IEC 61010-2-031 |
Frequency Response | 40Hz – 1kHz |
Withstand Voltage | 5550V AC for 1 minute |
Power Source | 6F22 (9V) × 1 |
Dimensions | 208(L) × 91(W) × 40(D)mm |
Weight | 400g approx. |
Accessories | 7066A (Test leads) 9079 (Carrying case) 6F22 × 1 Instruction Manual |
Optional | 8008 (Multi-Tran) |
Đánh giá
Chưa có đánh giá nào