| 
 |   | 
|  Hard case type |  |  Soft case type | 
|  |  | 
| DC V | 400mV/4/40/400/600V (Input Impedance 10MΩ) |±0.8%rdg±5dgt (400mV/4/40/400V) |±1.0%rdg±5dgt (600V) | 
| AC V | 4/40/400/600V (Input Impedance 10MΩ) |±1.3%rdg±5dgt (4/40V) |±1.6%rdg±5dgt (400/600V) | 
| Frequency | 10/100Hz/1/10/100/200kHz | 
| Ω | 400Ω/4/40/400kΩ/4/40MΩ |±1.0%rdg±5dgt (400Ω/4/40/400kΩ/4MΩ) |±2.5%rdg±5dgt (40MΩ) | 
| Diode Test | 4V Release Voltage:Approx. 0.4mA Test Current | 
| Capacitance Test | 4nF/40nF/400nF/4µF/40µF/200µF | 
| Continuity buzzer | 400Ω (Buzzer sounds below 120Ω) | 
| Withstand Voltage | 3700V AC for 1 minute | 
| Applicable standards | IEC 61010-1 CAT III 300V IEC 61010-2-031 IEC 61326-1 | 
| Power Source | LR44 (1.5V) × 2 | 
| Dimensions | 107(L) × 54(W) × 10(D)mm | 
| Weight | 70g approx. | 
| Accessories | LR44× 2 Instruction Manual 1018 (Soft Case) 1018H (Hard Case) | 
 
 Thiết bị Trí Tín Thiết bị BHLĐ
Thiết bị Trí Tín Thiết bị BHLĐ
				 
			





 
		 
		 
		 
		
Đánh giá
Chưa có đánh giá nào