|
|
AC A | 0 – 600.0A |±1.5%rdg±5dgt (50/60Hz) |±3.5%rdg±8dgt (40 – 400Hz) |
AC V | 6/60/600V Auto Ranging |±1.3%rdg±4dgt (50/60Hz) |±3.0%rdg±5dgt (40 – 400Hz) |
DC V | 600m/6/60/600V Auto Ranging |±1.0%rdg±3dgt |
Ω | 600/6k/60k/600k/6M/60MΩ (Auto Ranging) |±1%rdg±5dgt (600 – 6M) / ±5%rdg±8dgt (60M) |
Continuity buzzer | Buzzer Sounds at 100Ω |
Frequency/DUTY | 10/100/1k/10kHz (Auto Ranging) / 0.1 – 99.9% |
Conductor Size | Ø33mm |
Withstand Voltage | 6880V AC for 5 seconds |
Applicable standards | IEC 61010-1 CAT IV 600V, IEC 61010-031, IEC 61010-2-032, IEC 61326 |
Power Source | R03 (1.5V) (AAA) × 2 |
Dimensions | 243(L) × 77(W) × 36(D)mm |
Weight | 300g |
Accessories | 7066A (Test leads) 9094 (Carrying case) Instruction Manual |
Optional | 8008 (Multi-Tran) |
Đánh giá
Chưa có đánh giá nào